APPLICATION PERIOD IS NOW CLOSED FOR THE SPRING 2024 COURSE.
CAAHEP Status
The Scott County EMS Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs
727-210-2350
To contact CoAEMSP:
214-703-8445
PARAMEDIC PROGRAM RESULTS:
Attempted The Exam | First Attempt Pass | Cumulative Pass Within 3 Attempts | Cumulative Pass Within 6 Attempts | Failed All 6 Attempts | Eligible For Retest | Did Not Complete Within 2 Years | |||||||||
2017 | No Cohorts Graduated or Tested in 2017 | ||||||||||||||
2018 | No Cohorts Graduated or Tested in 2018 | ||||||||||||||
2019 | 15 | 9 | 60% | 12 | 80% | 13 | 87% | 0 | 0% | 0 | 0% | 2 | 13% | ||
2020 | 16 | 9 | 56% | 14 | 88% | 14 | 88% | 0 | 0% | 2 | 13% | 1 | 6% | ||
2021 | No Cohorts Graduated or Tested in 2021 | ||||||||||||||
2022 | No Cohorts Graduated or Tested in 2022 | ||||||||||||||
2023 * | 9 | 6 | 67% | 6 | 67% | 7 | 78% | 0 | 0% | 2 | 22% | 0 | 0% | ||
2024 |
* Denotes this Cohort is just starting to test and will be actively updating
Email us for more Information
If you have any questions about our Paramedic Program, or any other classes we offer, please feel free to e-mail us!
Paramedic Program:
All Other Classes (CPR, EMR, EMT, AEMT, StB, Primary Instructor, etc.) :